C11
C11S/C11B
C11
C11G
Performance
GA Drawing
1) CAVI-JET® C11S General Arrangement Drawing
Motor frame No. |
A | B | C | D | H | LD | LB | W | HD | L1 | L2 | ØN (in) |
WT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160M | 300 | 500 | 600 | - | 323 | 315.5 | 273 | 1578 | 539 | 1560 | 630 | 1.25 | 580 |
160L | 300 | 560 | 600 | - | 323 | 337.5 | 295 | 1622 | 539 | 1640 | 652 | 1.25 | 605 |
180M | 300 | 560 | 600 | 2 | 323 | 344.5 | 307 | 1641 | 557 | 1666 | 683 | 1.5 | 650 |
180L | 300 | 560 | 600 | 2 | 323 | 363.5 | 326 | 1679 | 557 | 1706 | 703 | 1.5 | 660 |
200L(2P) | 300 | 560 | 600 | 82 | 323 | 388 | 375.5 | 1753 | 587 | 1800 | 750 | 2 | 722 |
200L(4P) | 300 | 560 | 600 | 82 | 323 | 418 | 375.5 | 1783 | 587 | 1826 | 763 | 2 | 725 |
200LL(2P) | 300 | 560 | 600 | 82 | 323 | 413 | 400.5 | 1803 | 587 | 1830 | 765 | 2 | 761 |
200LL(4P) | 300 | 560 | 600 | 82 | 323 | 443 | 400.5 | 1833 | 587 | 1856 | 778 | 2 | 765 |
225S(2P) | 300 | 560 | 600 | 135 | 347 | 407.5 | 409 | 1806 | 663 | 1830 | 765 | 2 | 815 |
225S(4P) | 300 | 560 | 600 | 135 | 347 | 437 | 409.5 | 1836 | 663 | 1856 | 778 | 2 | 850 |
250S(2P) | 300 | 560 | 600 | 135 | 373 | 445 | 474.5 | 1909 | 743 | 1934 | 817 | 2.5 | 970 |
250S(4P) | 300 | 640 | 680 | 135 | 373 | 445 | 474.5 | 1939 | 743 | 1934 | 817 | 2.5 | 980 |
- All dimensions not specified are in mm
- Dimensions are not for construction
2) CAVI-JET® C11G General Arrangement Drawing
Motor frame No. |
A | B | C | H | LD | LB | W | HD | L1 | L2 | ØN (in) |
WT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160M | 360 | 660 | 720 | 378 | 315.5 | 273 | 1632 | 594 | 1650 | 800 | 1.25 | 670 |
160L | 360 | 660 | 720 | 378 | 337.5 | 295 | 1673 | 594 | 1700 | 800 | 1.25 | 690 |
180M | 360 | 660 | 720 | 378 | 344.5 | 307 | 1695 | 612 | 1700 | 800 | 1.5 | 732 |
180L | 360 | 660 | 720 | 378 | 363.5 | 326 | 1733 | 612 | 1750 | 800 | 1.5 | 740 |
200L(2P) | 360 | 660 | 720 | 378 | 388 | 375.5 | 1807 | 642 | 1900 | 800 | 2 | 830 |
200L(4P) | 360 | 660 | 720 | 378 | 418 | 375.5 | 1837 | 642 | 1900 | 800 | 2 | 830 |
200LL(2P) | 360 | 660 | 720 | 378 | 413 | 400.5 | 1857 | 642 | 1900 | 800 | 2 | 867 |
200LL(4P) | 360 | 660 | 720 | 378 | 443 | 400.5 | 1887 | 642 | 1900 | 800 | 2 | 867 |
225S(2P) | 360 | 660 | 720 | 397 | 407.5 | 409 | 1860 | 718 | 1900 | 800 | 2 | 920 |
225S(4P) | 360 | 660 | 720 | 397 | 437 | 409.5 | 1890 | 718 | 1900 | 800 | 2 | 950 |
250S(2P) | 386 | 712 | 772 | 423 | 445 | 474.5 | 1963 | 798 | 2000 | 800 | 2.5 | 1082 |
250S(4P) | 386 | 712 | 772 | 423 | 445 | 474.5 | 1963 | 798 | 2000 | 800 | 2.5 | 1082 |
- All dimensions not specified are in mm
- Dimensions are not for construction
3) CAVI-JET® C11B General Arrangement Drawing
Motor frame No. |
A | B1 | B2 | C | D | H | HD | L1 | L2 | ØN (in) |
WT (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
160M | 100 | 910 | - | 950 | 600 | 380 | 596 | 1250 | 605 | 1.25 | 657 |
160L | 100 | 910 | - | 950 | 600 | 380 | 596 | 1250 | 605 | 1.25 | 675 |
180M | 100 | 910 | - | 950 | 600 | 400 | 636 | 1250 | 605 | 1.5 | 717 |
180L | 100 | 910 | - | 950 | 600 | 400 | 636 | 1250 | 605 | 1.5 | 721 |
200L(2P) | 100 | 910 | - | 950 | 600 | 420 | 659 | 1290 | 625 | 2 | 803 |
200L(4P) | 100 | 910 | - | 950 | 600 | 420 | 659 | 1290 | 625 | 2 | 803 |
200LL(2P) | 100 | 960 | - | 950 | 600 | 420 | 659 | 1290 | 625 | 2 | 843 |
200LL(4P) | 100 | 960 | - | 950 | 600 | 420 | 659 | 1290 | 625 | 2 | 843 |
225S(2P) | 100 | 960 | - | 950 | 700 | 460 | 776 | 1440 | 700 | 2 | 906 |
225S(4P) | 100 | 960 | - | 950 | 700 | 460 | 776 | 1440 | 700 | 2 | 936 |
250S(2P) | 200 | 1060 | 530 | 1100 | 700 | 485 | 853 | 1540 | 750 | 2.5 | 1071 |
250S(4P) | 200 | 1060 | 530 | 1100 | 700 | 485 | 853 | 1540 | 750 | 2.5 | 1071 |
- All dimensions not specified are in mm
- Dimensions are not for construction