Model Selection Chart
Model Selection Chart
Machine type (1) | Unit | CD 1000K | CD 1008K | CD 1010K | CD 1020K | CD 1030K CD 2030K |
CD 1035K CD 2040K |
CD 1048K CD 2048K |
CD 1050K | CD 1060K | CD 1068K | CD 1070K | CD 1080K | CD 1085K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance, min | m3/hr | 0.005 | 0.01 | 0.01 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 25 | 25 | 30 | |
Based on 1mPas, max | m3/hr | 0.3 | 0.8 | 2 | 15 | 25 | 40 | 55 | 50 | 60 | 100 | 85 | 200 | 100 | |
Discharge Head (2) | Bar | 3 | 2 | 2 | 5 | 5 | 4.5 | 3 | 5 | 4 | 4 | 4.5 | 4.5 | 5 | |
Driving Power | kW | 2.2-4.4 | 1-7.5 | 1-7.5 | 7.5-25 | 7.5-36 | 7.5-36 | 27-130 | 27-130 | 27-130 | 27-130 | 55-230 | 55-230 | 55-230 | |
rpm, Max. | 1/min | 18,000 | 13,000 | 13,000 | 7,500 | 6,000 | 6,000 | 3,600 | 3,600 | 3,000 | 3,000 | 2,200 | 2,200 | 2,200 | |
No. of Intersect (3) | 5x10e8 | 2x10e5 | 5x10e8 | 5x10e7 | 5x10e7 | 10e5 | 2x10e5 | 5x10e7 | 5x10e4 | 2x10e5 | 2x10e5 | 2x10e5 | 2x10e5 | ||
Detention time (4) | sec | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.05 | 0.01 | 0.08 | 0.08 | 0.15 | |
Weight (w/ max. driver) | kg | 80 | 70 | 280 | 400 | 400 | 1200 | 1200 | 1200 | 1200 | 2000 | 2000 | 2000 | ||
Port connection (6) | Inlet | 1/2" | 1/2" | 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 4" | 4" | 6" | 6" | 6" | 8" | 12" | |
Outlet | 3/8" | 3/8" | 3/8" | 1 1/2" | 2" | 2" | 3" | 4" | 4" | 6" | 6" | 8" | 12" | ||
Operating limit (7) | Pressure | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Temp. | ℃ | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
rpm | 1/min | 18,000 | 13,000 | 13,000 | 7,500 | 6,000 | 6,000 | 3,600 | 3,600 | 3,600 | 3,600 | 2,200 | 2,200 | 2,200 |
- (1) CD 1xxx: Horizental type / CD 2xxx: Vertical type
- (2) Average
- (3) Frequency of Rotor/stator - encounter/second
- (4) Average
- (5) Dimension with maximum drive
- (6) Welding neck flange is applicable and connection size is adjustable as per customer requirement
- (7) Special condition possible