VACUUM AGI-HOMO MIXER
Features
Application Areas
Model | Capacity(Liter) | Dimension(W x L x H, mm) | Motor Power(kW) |
---|---|---|---|
CH-5 | 2 ~ 5 | 850 x 1,300 x 1,800 | 1.5 ~ 55 |
CH-50 | 15 ~ 50 | 800 x 1,850 x 2,050 | |
CH-100 | 30 ~ 100 | 900 x 1,900 x 2,200 | |
CH-300 | 90 ~ 300 | 1,150 x 2,400 x 2,900 | |
CH-500 | 150 ~ 500 | 1,300 x 2,400 x 3,000 | |
CH-1000 | 300 ~ 1,000 | 1,600 x 3,200 x 3,600 | |
CH-1500 | 900 ~ 1,500 | 1,700 x 3,200 x 4,000 | |
CH-2000 | 600 ~ 2,000 | 1,850 x 3,200 x 4,300 | |
CH-2500 | 750 ~ 2,500 | 2,000 x 3,300 x 4,500 | |
CH-3000 | 900 ~ 3,000 | 2,200 x 3,300 x 4,600 |
161, Jukdong‐ro, Yuseong‐gu, Daejeon, 34127, Korea
CEO : Kim Sung Yong
Tel : 042 - 824 - 0263
Fax : 042 - 824 - 0265
사업자번호 : 305 - 81 - 65154
Copyright © 2022. webzaun right reserved.