PADDLE-SCRAPER MIXER
PADDLE-SCRAPER MIXER
Features
Application Areas
Specifications
Model | Capacity(Liter) | Dimension(Dia. X H, mm) | Motor Power(kW) |
---|---|---|---|
CS-1 | 400 ~ 1,000 | Ø1,100 x 1,219 | 3.7 ~ 22 |
CS-2 | 800 ~ 2,000 | Ø1,400 x 1,500 | |
CS-3 | 1,200 ~ 3,000 | Ø1,600 x 1,600 | |
CS-5 | 2,000 ~ 5,000 | Ø1,900 x 2,000 | |
CS-8 | 3,000 ~ 8,000 | Ø2,250 x 2,000 | |
CS-10 | 4,000 ~ 10,000 | Ø2,400 x 2,145 |
161, Jukdong‐ro, Yuseong‐gu, Daejeon, 34127, Korea
CEO : Kim Sung Yong
Tel : 042 - 824 - 0263
Fax : 042 - 824 - 0265
사업자번호 : 305 - 81 - 65154
Copyright © 2022. webzaun right reserved.